The Translations function is used to specify the translation of screen labels of respondent facing screens in the system to the languages specified in the Languages function. This can include English (if you want to change the terminology used)
Translations are available for the following screens
- Response
- Available Assessments User screen
- Cohort Initiation User screen
- Cohort Respondent List User Screen
- Cohort Respondent Add/Edit User Screen
- The Page Name can be either AvailableIndex (for the Available Assessments screen) or Response (for the Response entry).
- The Label Name specifies which field label is replaced
- The Language Code for the Language being specified
- The field label that should appear.
The Available labels are:
Page | Label | Typical Value in English | Comments |
Response Screen | |||
Response | Finish | Finish | Finish button |
Response | Next | Next | Next button |
Response | Save Progress | Save Progress | Save Progress button |
Response | Select Files | Select Files | Select Files button (for answer types of Image, Video, and Content) |
Response | TimeOutMessage | Sorry, your time has expired | Only applicable to timed assessments, the message displayed if the respondent attempts to save after the timer is expired. |
Available Assessments List | |||
AvailableIndex | Assessment-Col | Assessments | The Assessment Column label |
AvailableIndex | Assessment-Tab | Assessments | The tab label |
AvailableIndex | Available | Available Assessments | The heading |
AvailableIndex | Description-Col | Description | Column heading |
AvailableIndex | Language | Language | The Language selector label |
AvailableIndex | Start-Now | Start Now | Start Now |
AvailableIndex | Free | Free | Free Price (only when Pricing used) |
AvailableIndex | Price | Price | Price column heading (only when Pricing used) |
AvailableIndex | Buy-Now | Buy Now | Buy Now hyperlink (only when Pricing used) |
Cohort Initiation User Screen | |||
Initiate | Business name | Business name | Business Name field label |
Initiate | Cancel | Cancel | Cancel button |
Initiate | Completion date | Completion date | Completion date field label |
Initiate | Minimum number of responses | Minimum number of responses | Minimum number of responses field label |
Initiate | Response Initiate | Response Initiate | Response Initiate field label |
Initiate | Start | Start | Start button |
Initiate | Subject | Subject | Subject field label |
Initiate | Your email address | Your email address | Your email address field label |
Initiate | Your first name | Your first name | Your first name field label |
Initiate | Your last name | Your last name | Your last name field label |
Cohort Respondent List User Screen | |||
CohortReportingIndex | Add Respondent | Add Respondent | Add Respondent field label |
CohortReportingIndex | ConfirmSendMessage | Are you sure you wish to send invitations? | Are you sure…dialogue text |
CohortReportingIndex | Edit | Edit | Edit hyperlink |
CohortReportingIndex | Email column header | ||
CohortReportingIndex | First name | First name | First name column header |
CohortReportingIndex | Invite Sent | Invite Sent | Invite Sent column header |
CohortReportingIndex | Last name | Last name | Last name column header |
CohortReportingIndex | No | No | No label (Invite has not been sent) |
CohortReportingIndex | Response Invitations | Response Invitations | Response Invitations field label |
CohortReportingIndex | RoleName | Role Name | Role Name column header |
CohortReportingIndex | Send Invitations | Send Invitations | Send Invitations button |
CohortReportingIndex | Yes | Yes | Yes label (Invite has been sent) |
Cohort Respondent Add/Edit User Screen | |||
Respondent | Back to list | Back to list | Back to list hyperlink label |
Respondent | Cancel | Cancel | Cancel button |
Respondent | ConfirmDeleteMessage | Are you sure you wish to delete this respondent? | Are you sure … message when deleting a respondent |
Respondent | Delete | Delete | Delete button |
Respondent | Email field label | ||
Respondent | First name | First name | First name field label |
Respondent | Last name | Last name | Last name field label |
Respondent | Response Invitation | Response Invitation | Response Invitation field label |
Respondent | Role | Role | Role field label |
Respondent | Save | Save | Save button |
Respondent | Select Role | Select Role | Select Role label (on drop-down list) |
Comments
0 comments
Please sign in to leave a comment.