The Translations function is used to specify the translation of screen labels of respondent facing screens in the system to the languages specified in the Languages function. This can include English (if you want to change the terminology used)
Enabling Languages & Translations
Before you can manage translations, you must first enable the feature:
- Go to Administer > Site Settings
- Navigate to Features > General tab
- Check the Use Languages and Translation checkbox
- Click Save
Once enabled, a new Languages & Translations tab will appear under the Features section.
Accessing Translations Management
To manage translations:
- Go to Administer > Site Settings
- Navigate to Features > Languages & Translations tab
- Click on the Translations sub-tab
- The Page Name can be either Available Index (for the Available Assessments screen) or Response (for the Response entry).
- The Original Text specifies which field label is replaced
- This is the Language Code for the Language being specified
- The Translated Text that should replace the original field label.
Translations are available for the following screens - click on the links to be taken straight to the translations you require:
- Response Screen
- Available Assessments User screen
- Credit Card Screen
- Cohort Initiation User screen
- Cohort Initiation Drivers Screen
- Cohort Respondent List User Screen
- Cohort Respondent Add/Edit User Screen
- Partner Self Registration
- Partner Organization Edit
- Partner Organization Manager tab
The Available labels are:
| Page | Label | Typical Value in English | Comments |
Response Screen | |||
| Response | Finish | Finish | Finish button |
| Response | Next | Next | Next button |
| Response | Previous | Previous | Previous button |
| Response | Save Progress | Save Progress | Save Progress button |
| Response | Select Files | Select Files | Select Files button (for answer types of Image, Video, and Content) |
| Response | TimeOutMessage | Sorry, your time has expired | Only applicable to timed assessments, the message displayed if the respondent attempts to save after the timer is expired. |
| Response | AssessmentNotAvailable | Sorry this assessment is not currently available | Appears when the assessment is accessed before the 'assessment first availability date' |
| Response | AssessmentExpired | This Assessment is no longer available. Please contact your Administrator. | Appears when the assessment is accessed After the 'assessment expires' date |
| Response | Unanswered | Unanswered Questions | Unanswered button |
| Response | Unanswered Questions | Unanswered Questions | Unanswered Questions screen heading |
| Response | Go Back | Go Back | Go Back button |
| Response | Section | Section | Section heading |
| Response | Sub Section | Sub Section | Sub Section heading |
| Response | Question | Question | Question heading |
| Response | View | View | View button from the 'unanswered questions' functionality. |
| View your report | This label is updated in the individual feedback report settings accessed via the assessment settings. | ||
| Response | Click here | Click here | Click here that displays in links for example the response link and cohort link in the email templates. |
| Response | ChallengeHeader | Challenge | Challenge text appearing when 'Require Challenge Response on External Initiations' is enabled. |
| Response | NotEnoughResponseSlotsSingular | Sorry, there are no responses available in your allotments | Appears when the assessment is accessed for a specific organization with no available allotment |
| Response | NotEnoughResponseSlotsMultiple | Sorry, there are no responses available in your allotments | Appears when the assessment is accessed for a specific organization with no available allotment |
Available Assessments List | |||
| Available Assessments Page | Assessment-Col | Assessments | The Assessment Column label |
| Available Assessments Page | Assessment-Tab | Assessments | The tab label |
| Available Assessments Page | Available | Available Assessments | The heading |
| Available Assessments Page | Description-Col | Description | Column heading |
| Available Assessments Page | Language | Language | The Language selector label |
| Available Assessments Page | Start-Now | Start Now | Start Now |
| Available Assessments Page | Free | Free | Free Price (only when Pricing used) |
| Available Assessments Page | Price | Price | Price column heading (only when Pricing used) |
| Available Assessments Page | Buy-Now | Buy Now | Buy Now hyperlink (only when Pricing used) |
Credit Card Entry Screen | |||
| Credit Card Entry | Number Of Respondents | Number Of Respondents | Only applies if Pricing per person. |
| Credit Card Entry | Price | Price | Price |
| Credit Card Entry | Card Details | Card Details | Card Details Heading |
| Credit Card Entry | Card Number | Card Number | Card Number |
| Credit Card Entry | Cvc | Cvc | CVC |
| Credit Card Entry | Expiry Month (MM) | Expiry Month (MM) | Expiry Month |
| Credit Card Entry | Expiry Year (YYYY) | Expiry Year (YYYY) | Expiry Year |
| Credit Card Entry | Email address for receipt | Email address for receipt | Email address for receipt |
| Credit Card Entry | Submit | Submit | Submit Button |
| Credit Card Entry | Please supply email address for receipt | Please supply email address for receipt | Receipt email label |
| Credit Card Entry | per respondent | per respondent | Only applies if Pricing per person |
Cohort Initiation User Screen | |||
| Cohort Initiate | Business name | Business name | Business Name field label |
| Cohort Initiate | Cancel | Cancel | Cancel button |
| Cohort Initiate | Completion date | Completion date | Completion date field label |
| Cohort Initiate | Minimum number of responses | Minimum number of responses | Minimum number of responses field label |
| Cohort Initiate | Response Initiate | Response Initiate | Response Initiate field label |
| Cohort Initiate | Start | Start | Start button |
| Cohort Initiate | Subject | Subject | Subject field label |
| Cohort Initiate | Your email address | Your email address | Your email address field label |
| Cohort Initiate | Your first name | Your first name | Your first name field label |
| Cohort Initiate | Your last name | Your last name | Your last name field label |
Cohort Initiation Drivers Screen | |||
| Driver Selection | DriverHeading | Driver | Driver |
| Driver Selection | SaveButton | Save | Save |
Cohort Respondent List User Screen | |||
| Cohort Respondents List | Add Respondent | Add Respondent | Add Respondent field label |
| Cohort Respondents List | ConfirmSendMessage | Are you sure you wish to send invitations? | Are you sure…dialogue text |
| Cohort Respondents List | Edit | Edit | Edit hyperlink |
| Cohort Respondents List | Email column header | ||
| Cohort Respondents List | First name | First name | First name column header |
| Cohort Respondents List | Invite Sent | Invite Sent | Invite Sent column header |
| Cohort Respondents List | Last name | Last name | Last name column header |
| Cohort Respondents List | No | No | No label (Invite has not been sent) |
| Cohort Respondents List | Response Invitations | Response Invitations | Response Invitations field label |
| Cohort Respondents List | RoleName | Role Name | Role Name column header |
| Cohort Respondents List | Send Invitations | Send Invitations | Send Invitations button |
| Cohort Respondents List | Yes | Yes | Yes label (Invite has been sent) |
Cohort Respondent Add/Edit User Screen | |||
| Cohort Respondent Entry | Back to list | Back to list | Back to list hyperlink label |
| Cohort Respondent Entry | Cancel | Cancel | Cancel button |
| Cohort Respondent Entry | ConfirmDeleteMessage | Are you sure you wish to delete this respondent? | Are you sure … message when deleting a respondent |
| Cohort Respondent Entry | Delete | Delete | Delete button |
| Cohort Respondent Entry | Email field label | ||
| Cohort Respondent Entry | First name | First name | First name field label |
| Cohort Respondent Entry | Last name | Last name | Last name field label |
| Cohort Respondent Entry | Response Invitation | Response Invitation | Response Invitation field label |
| Cohort Respondent Entry | Role | Role | Role field label |
| Cohort Respondent Entry | Save | Save | Save button |
| Cohort Respondent Entry | Select Role | Select Role | Select Role label (on drop-down list) |
Partner Portal User Registration | |||
| Organization Self Registration | OrganizationName | Your Organization's Name | Where the user enters their Organization name |
| Organization Self Registration | EmailAddress | Your email address | Their Email Adresss |
| Organization Self Registration | FirstName | Your First Name | Their First Name |
| Organization Self Registration | LastName | Your Last Name | Their Last Name |
| Organization Self Registration | Password | Enter a Password | Their Password |
| Organization Self Registration | PasswordRules | Your password must contain at least one upper and lower case character and a special character and be a minimum of 8 Characters. | The password must comply with strong password rules |
| Organization Self Registration | PasswordConfirm | Confirm Password | They re-enter their password |
| Organization Self Registration | CreateButton | Create | Create Button |
| Organization Self Registration | RecaptchaCheck | Please check the reCAPTCHA. | Recapture prompt if not Selected |
| Organization Self Registration | SelectOrganization | select organization | Only Used if a Parent Organization is being selected |
Partner Portal Organization Edit | |||
| Organization Edit | PageTitle | Organization Text | Organization Text |
| Organization Edit | OrganisationId | Organization | Organization |
| Organization Edit | OrganisationListItemId | Text Type | Text Type |
| Organization Edit | TextContent | Text content | Text content |
Partner Portal Organization Manager Settings | |||
| Organization Manager Settings | SettingsPageTitle | Assessment Manager Settings | Heading |
| Organization Manager Settings | TabBranding | Branding | Branding |
| Organization Manager Settings | TabAdmin | Admin | Admin |
| Organization Manager Settings | DefaultColour | Default Color | Default Color |
| Organization Manager Settings | CmdClear | Clear | Clear |
| Organization Manager Settings | HeaderBannerColour | Header Banner Color | Header Banner Color |
| Organization Manager Settings | FooterBannerColour | Footer Banner Color | Footer Banner Color |
| Organization Manager Settings | GraphicLogoId | Logo | Logo |
| Organization Manager Settings | CurrentResponseLogo | Current Response Logo Image | Current Response Logo Image |
| Organization Manager Settings | BCCEmailAddress | BCC Email Address | BCC Email Address |
| Organization Manager Settings | CmdSave | Save | Save |
Partner Portal Organization List Screen | |||
| Organization List | TextContent | Default Text | Default Text |
| Organization User | PageTitle | User Editor | User Editor Title |
| Organization User | EmailAddress | Email Address | Email Address |
| Organization User | Firstname | Firstname | First name |
| Organization User | Lastname | Lastname | Last name |
Comments
0 comments
Please sign in to leave a comment.