Gauges can be displayed to show a score at many levels.
Guage Charts can also be used in cohort reporting, for example:
The Colour is normally determined by the rating - although this can be overridden if a specific colour is associated with a section subsection or segmentation and the gauge is at that level. In the example above 60% is in the range or the Amber rating.
Gauges can show average actual scores (commonly used for Likert reporting)
The slice and color are calculated using Ratings are usual.
Examples of Gauge merge strings:
{Gauge[Survey]} |
Gauge (or Donut Chart) image for the whole survey |
{Gauge[SectionNo=4]} |
Gauge (or Donut Chart) image for section 4 |
{Gauge[SectionNo=2 SubSectionNo=2]} |
Gauge (or Donut Chart) image by sub section and section |
{Gauge[SectionNo=2 SubSectionNo=All]} |
Gauge (or Donut Chart) image by section and all subsections (separate images) |
{Gauge[Survey ShowActual=Y Decimals=1]} |
Gauge (or Donut Chart) image for the whole survey, but showing the actual (Likert) score, to one decimal place. |
{Gauge[SegmentationNo=4]} |
Gauge (or Donut Chart) image by segmenations |
Multiple parameters can be specified in one merge string with one space between each one. For example:{Gauge[SectionNo=All Height=280]}
Many of the parameters are only applicable for Cohort Reports. They will be ignored in a single response feedback report.
Survey | Entire Assessment Result |
SectionNo=All | All Sections |
SectionNo=n | A specified Section |
SubSectionNo=All | All SubSections (Section must also be specified) |
SubSectionNo=n | A specified SubSection (Section must also be specified) |
SegmentationNo=All | All Segmentations |
SegmentationNo=n | A specified Segmentation |
Height=nnn | The height value type is pixels and will scale the chart size down proportionately. The default for a gauge is 200 pixels. |
SplitType=N | Only applicable to Cohort Report - no split (averages the cohort). |
SplitType=I | Only applicable to Cohort Report - split by Identifier (averages the result if there are multiple responses for one identifier). |
SplitType=M | Only applicable to Cohort Report - split by Month and Year (averages the result if there are multiple responses for one month). |
SplitType=Y | Only applicable to Cohort Report - split by Year (averages the result if there are multiple responses for one year). |
RatingType=n | Only applicable when Advanced Ratings are implemented. Specifies the rating type for this graph. Defaults to the Base Rating Type. |
SplitFilter | |
ShowActual=Y | Display Actual Points rather than % Score (note that in this case the 'dial' will be based on 100 being a complete circle) |
Identifier=xxxxx | Only includes a specified Identifier (can not have spaces) |
Order=DESC | Orders what is shown in descending order by value |
Order=Asc | Orders what is shown in ascending order by value |
OrderType=Alpha | Orders the list in Alphabetical Order |
OrderType=Score | Orders the list in Score Order |
ChartColours=CCCCCC,F0F0F0 | Manually sets the color of the bar or gauge |
Direction=Vertical | Only applicable to Cohort Report - displays multiple donuts down the page. |
Direction=Horizontal | Only applicable to Cohort Report - displays multiple donuts across the page, providing there is space available. |
Comments
0 comments
Please sign in to leave a comment.